NordFX 外汇 Fix账户 CFD
tnfx 2020-12-15 885
参数 | 名称 | 货币 | 合约数 | 最小交易量 | 最大交易量 | 佣金(r/t) | 杠杆比例 | 多头掉期 | 空头掉期 | 交易时间 |
Indices & commodities | ||||||||||
DJ30.c | Dow Jones 30 | USD | 1 | 0,1 | 100 | 0,005% | 1:10 | -190,079 | -199,984 | 00.00-22.15, 22:30-23:00 |
US500.c | SPX500 | USD | 1 | 0,1 | 100 | 0,005% | 1:10 | -23,351 | -24,396 | 00.00-22.15, 22:30-23:00 |
DE30.c | Germany 30 | EUR | 1 | 0,1 | 100 | 0,005% | 1:10 | -53,547 | -138,622 | 08.00-22.00 |
USTEC.c | NAS100 | USD | 1 | 0,1 | 100 | 0,005% | 1:10 | -78,901 | -81,852 | 00.00-22.15, 22:30-23:00 |
JP225.c | JP225 | JPY | 10 | 10 | 1000 | 0,005% | 1:10 | -1,868 | -2,259 | 00.00-23.00 |
UKOIL.c | Crude Oil Brent Cash | USD | 10 | 1 | 1000 | 0,005% | 1:10 | -0,273 | -0,767 | 02.00-23.00 |
WTI_OIL | West Texas Crude Oil | USD | 10 | 1 | 1000 | 0,005% | 1:5 | -1,521 | 0,65 | 02.00-23.00 |
HK50.c | Hong Kong 50 | HKD | 1 | 0,1 | 100 | 0,005% | 1:10 | -14,317 | -9,56 | 02.15-05.00, 06.00-09.30, 10.15-20.00 |
Stocks | ||||||||||
BA.N | Boeing | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,35 | -1,06 | 15:30 - 22:00 |
BABA.N | Alibaba | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,54 | -1,2 | 15:30 - 22:00 |
BAC.N | Bank of America | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,34 | -0,27 | 15:30 - 22:00 |
BAYGn.DE | Bayer AG | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,13 | -0,37 | 09:00 - 17:30 |
BBVA.MC | BBVA | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,02 | -0,03 | 09:00 - 17:30 |
BKIA.MC | Bankia SA | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,01 | -0,02 | 09:00 - 17:30 |
BMWG.DE | Bayerische Motoren Werke AG | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,2 | -0,55 | 09:00 - 17:30 |
BNPP.PA | BNP Paribas | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,15 | -0,35 | 09:00 - 17:30 |
C.N | Citigroup | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,34 | -0,27 | 15:30 - 22:00 |
CBKG.DE | Commerzbank AG | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,02 | -0,04 | 09:00 - 17:30 |
CGC.N | Canopy Growth Corp | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,33 | 0,02 | 15:30 - 22:00 |
CRON.OQ | Cronos Group Inc | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,1 | 0 | 15:30 - 22:00 |
CSCO.OQ | Cisco Systems | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,24 | -0,18 | 15:30 - 22:00 |
CVX.N | Chevron | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,54 | -0,4 | 15:30 - 22:00 |
DAIGn.DE | Daimler AG | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,15 | -0,43 | 09:00 - 17:30 |
DANO.PA | Danone | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,15 | -0,4 | 09:00 - 17:30 |
DBKGn.DE | Deutsche Bank | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,03 | -0,05 | 09:00 - 17:30 |
DPWGn.DE | Deutsche Post | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,1 | -0,3 | 09:00 - 17:30 |
EBAY.OQ | eBay Inc | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,3 | -0,23 | 15:30 - 22:00 |
EONGn.DE | E.On AG | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,03 | -0,1 | 09:00 - 17:30 |
F.N | Ford Motor Company | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,05 | -0,02 | 15:30 - 22:00 |
FB.OQ | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,62 | -1,27 | 15:30 - 22:00 | |
FDX.N | Fedex | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,72 | -1,35 | 15:30 - 22:00 |
GE.N | General Electric | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,07 | -0,05 | 15:30 - 22:00 |
GM.N | General Motors | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,26 | -0,2 | 15:30 - 22:00 |
GOOG.OQ | Alphabet Inc Class C | USD | 1 | 1 | 100 | 0.2% | 1:5 | -10,41 | -8,13 | 15:30 - 22:00 |
GS.N | Goldman Sachs Group | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,42 | -1,11 | 15:30 - 22:00 |
HLT.N | Hilton Worldwide | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,18 | -0,14 | 15:30 - 22:00 |
HPQ.N | Hewlett-Pack | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,12 | -0,1 | 15:30 - 22:00 |
IBE.MC | Iberdrola | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,03 | -0,07 | 09:00 - 17:30 |
IBM.N | IBM | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,7 | -0,5 | 15:30 - 22:00 |
ILMN.OQ | Illumina | USD | 1 | 1 | 100 | 0.2% | 1:5 | -2,09 | -1,61 | 15:30 - 22:00 |
INTC.OQ | Intel | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,34 | -0,25 | 15:30 - 22:00 |
JNJ.N | Johnson & Johnson | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,85 | -0,7 | 15:30 - 22:00 |
JPM.N | JP Morgan Chase | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,7 | -0,55 | 15:30 - 22:00 |
KO.N | Coca-Cola | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,31 | -0,24 | 15:30 - 22:00 |
LHAG.DE | DT Lufthansa | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,05 | -0,06 | 09:00 - 17:30 |
LVMH.PA | L.V.M.H. | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -1,37 | -3,8 | 09:00 - 17:30 |
MA.N | Mastercard Inc | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,96 | -1,53 | 15:30 - 22:00 |
MAP.MC | Mapfre | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,01 | -0,02 | 09:00 - 17:30 |
MCD.N | McDonalds | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,22 | -0,95 | 15:30 - 22:00 |
MSFT.OQ | Microsoft | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,23 | -0,96 | 15:30 - 22:00 |
NFLX.OQ | Netflix | USD | 1 | 1 | 100 | 0.2% | 1:5 | -2,88 | -2,25 | 15:30 - 22:00 |
ORCL.N | Oracle | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,3 | -0,25 | 15:30 - 22:00 |
PFE.N | Pfizer | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,22 | -0,16 | 15:30 - 22:00 |
PG.N | Procter & Gamble | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,8 | -0,62 | 15:30 - 22:00 |
QCOM.OQ | Qualcomm | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,91 | -0,71 | 15:30 - 22:00 |
RACE.N | Ferrari | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,25 | -0,98 | 15:30 - 22:00 |
SAN.MC | Banco Santander | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,01 | -0,03 | 09:00 - 17:30 |
SIEGn.DE | Siemens | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,34 | -0,81 | 09:00 - 17:30 |
SOGN.PA | Societe Generale | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,06 | -0,1 | 09:00 - 17:30 |
T.N | AT&T | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,17 | -0,12 | 15:30 - 22:00 |
TEF.MC | Telefonica | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,02 | -0,03 | 09:00 - 17:30 |
TEVA.P | Teva Pharmaceutical Industries | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,08 | -0,03 | 15:30 - 22:00 |
TOTF.PA | Total | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,14 | -0,35 | 09:00 - 17:30 |
TSLA.OQ | Tesla Motors | USD | 1 | 1 | 100 | 0.2% | 1:5 | -3,52 | -2,75 | 15:30 - 22:00 |
TWTR.N | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,28 | -0,21 | 15:30 - 22:00 | |
V.N | Visa | USD | 1 | 1 | 100 | 0.2% | 1:5 | -1,22 | -0,95 | 15:30 - 22:00 |
VOWG_p.DE | Volkswagen AG | EUR | 1 | 1 | 100 | 0.2% | 1:5 | -0,4 | -1,11 | 09:00 - 17:30 |
XOM.N | Exxon Mobil | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,26 | -0,19 | 15:30 - 22:00 |
UBER.N | UBER | USD | 1 | 1 | 100 | 0.2% | 1:5 | -0,31 | -0,24 | 15:30 - 22:00 |
Corporate actions: Stocks CFD positions are subject for dividend adjustments. Long position held at dividend date receives dividend amount, while short position pays dividend amount. 3-day swap: Friday |
*XAUUSD leverage is decreased to 1:200 until the end of high volatility period caused global crisis 2020. Leverage could be decreased without prior notice for any instrument or account depending on current market conditions and account balance.
***在市场休市前的一小时内,保证金追缴和强行平仓水平可能扩大至200%。因此您想留单过周末的话,请注意该规则。
****市场剧烈波动期间(如公布重要的经济消息时),MT服务器偶尔不能正确计算已激活的Stop和Stop-Loss止损单的跳空水平,因此本类型账户不支持Stop订单的消息数据交易。
本文链接:http://tnfx.cn/post/94.html
重点提示:外汇交易风险巨大,盈利概率很低,请注意自身可控风险。
转载声明:本站发布文章及版权归原作者所有,转载本站文章请注明文章来源!